Company Name | Issue Date | Issue Price | Min. Lot Size | IPO Size (approx) | Listing At |
---|---|---|---|---|---|
Onyx Biotec Ltd | 13th -18th Nov 2024 | Rs.58-61 | 2000 | 29.34 cr | NSE SME |
Mangal Compusolution Ltd | 12th -14th Nov 2024 | Rs.45 | 3000 | 16.23 cr | BSE SME |
Rosmerta Digital Services Ltd | 18th-21st Nov 2024 | Rs.140-147 | 1000 | 206.3 cr | BSE SME |
Neelam Linens and Garments Ltd | 8th-12th Nov 2024 | Rs.20-24 | 6000 | 13 cr | NSE SME |
Danish Power Ltd | 22nd-24th Oct 2024 | Rs.360-380 | 300 | 197.90 cr | NSE SME |
Premium Plast Ltd | 21st -23rd Oct 2024 | Rs.46-49 | 3000 | 26.19 cr | NSE SME |
Freshara Agro Exports Ltd | 17th -21st Oct 2024 | Rs.110-116 | 1200 | 75 cr | NSE SME |
Lakshya Powertech Ltd | 16th -18th Oct 2024 | Rs.171-180 | 800 | 50.40 cr | NSE SME |
Pranik Logistics Ltd | 10th -14th Oct 2024 | Rs.73-77 | 1600 | 22.47 cr | NSE SME |
Shiv Texchem Ltd | 8th -10th Oct 2024 | Rs.158 -166 | 800 | 101.35 cr | BSE SME |
Khyati Global Ventures Ltd | 4th -8th Oct 2024 | Rs.99 | 1200 | 18.29 cr | BSE SME |
Subam Paper Ltd | 30th Sept – 3rd Oct 2024 | Rs.144-152 | 800 | 93.70 cr | BSE SME |
NeoPolitan Pizza Ltd | 30th Sept – 4th Oct2024 | Rs.20 | 6000 | 12 cr | BSE SME |
Nexxus Petro Industries Ltd | 26th -30th Sept 2024 | Rs.105 | 1200 | 19.42 cr | BSE SME |
Forge Auto International Ltd | 26th -30th Sept 2024 | Rs.102-108 | 1200 | 31 cr | NSE SME |
Sahasra Electronic Solutions Ltd | 26th -30th Sept 2024 | Rs.269-283 | 400 | 186 cr | NSE SME |
Divyadhan Recycling Industries Ltd | 26th -30th Sept 2024 | Rs.60-64 | 2000 | 24.16 cr | NSE SME |
Thinking Hats Entertainment Solutions Ltd | 25th -27th Sept 2024 | Rs.42-44 | 3000 | 15.08 cr | NSE SME |
Unilex Colours and Chemicals Ltd | 25th -27th Sept 2024 | Rs.82-87 | 1600 | 31.32 cr | NSE SME |
TechEra Engineering Ltd | 25th -27th Sept 2024 | Rs.75 -82 | 1600 | 35.89 cr | NSE SME |
Rappid Valves Ltd | 23rd -25th Sept 2024 | Rs.210-222 | 600 | 30.40 cr | NSE SME |
WOL 3D Ltd | 23rd -25th Sept 2024 | Rs.142-150 | 1000 | 25.56 cr | NSE SME |
SD Retail Ltd | 20th -24th Sept 2024 | Rs.124 -131 | 1000 | 64.97 cr | NSE SME |
Paramount Speciality Forgings Ltd | 17th -20th Sept 2024 | Rs.57- 59 | 2000 | 32.34 cr | NSE SME |
BikeWo Green Tech Ltd | 20th -24th Sept 2024 | Rs.59 -62 | 2000 | 24 cr | NSE SME |
GSM Foils Ltd | 24th – 28th May 2024 | Rs.32 | 4000 | 11.08 cr | NSE SME |
Rulka Electricals Ltd | 16th -21st May 2024 | Rs.233 -235 | 600 | 26.39 cr | NSE SME |
Quest Laboratories Ltd | 13th -17th May 2024 | Rs.93-97 | 1200 | 43.16 cr | NSE SME |
Indian Emulsifiers Ltd | 13th -16th May 2024 | Rs.125 -132 | 1000 | 42.38 cr | NSE SME |
Veritaas Advertising Ltd | 13th -15th May 2024 | Rs.109-114 | 1200 | 8.48 cr | NSE SME |
Mandeep Auto Industries Ltd | 13th -15th May 2024 | Rs.67 | 2000 | 25.25 cr | NSE SME |
ABS Marine Services Ltd | 10th -15th May 2024 | Rs.140-147 | 1000 | 96.28 cr | NSE SME |
Piotex Industries Ltd | 10th -14th May 2024 | Rs.94 | 1200 | 14.47 cr | BSE SME |
Aztec Fluids and Machinery Ltd | 10th -14th May 2024 | Rs.63 -67 | 2000 | 24.12 cr | BSE SME |
Premier Roadlines Ltd | 10th -14th May 2024 | Rs.63-67 | 2000 | 40.36 cr | NSE SME |
Energy Mission Machineries Ltd | 9th -13th May 2024 | Rs.131 -138 | 1000 | 41.15 cr | NSE SME |
TGIF Agribusiness Ltd | 8th -10th May 2024 | Rs.93 | 1200 | 6.39 cr | BSE SME |
Silkflex Polymers Ltd | 7th -10th May 2024 | Rs.52 | 2000 | 18.10 cr | NSE SME |
FineListings Technologies Ltd (Fine Cars) | 7th -9th May 2024 | Rs.123 | 1000 | 13.53 cr | BSE SME |
Refractory Shapes Ltd | 6th -9th May 2024 | Rs.27-31 | 4000 | 18.6 cr | NSE SME |
Winsol Engineers Ltd | 6th -9th May 2024 | Rs.71 – 75 | 1600 | 23.36 cr | NSE SME |
Slone Infosystems Ltd | 3rd -7th May 2024 | Rs.79 | 1600 | 11.06 cr | NSE SME |
Sai Swamy Metals and Alloys Ltd | 30th April -3rd May 2024 | Rs.60 | 2000 | 15 cr | BSE SME |
Storage Technologies and Automation Ltd (Rollers and Rackers) | 30th April -3rd May 2024 | Rs.73 -78 | 1600 | 29.95 cr | BSE SME |
Amkay Products Ltd | 30th April -3rd May 2024 | Rs.52 -55 | 2000 | 12.60 cr | BSE SME |
Shivam Chemicals Ltd | 23rd -25th April 2024 | Rs.44 | 3000 | 20.18 cr | BSE SME |
Varyaa Creations Ltd | 22nd -25th April 2024 | Rs.150 | 1000 | 20 cr | BSE SME |
Faalcon Concepts Ltd | 19th -23rd April 2024 | Rs.62 | 2000 | 12.09 cr | BSE SME |
Emmforce AutoTech Ltd | 23rd -25th April 2024 | Rs.93-98 | 1200 | 54 cr | NSE SME |
Grill Splendour Services Ltd | 15th- 18th April 2024 | Rs.120 | 1200 | 16.47 cr | NSE SME |
Green Hitech Ventures Ltd | 12th- 16th April 2024 | Rs.50 | 3000 | 6.3 cr | BSE SME |
Ramdevbaba Solvent Ltd | 15th- 18th April 2024 | Rs.80 -85 | 1600 | 50.26 cr | NSE SME |
Teerth Gopicon Ltd | 8th -11th April 2024 | Rs.111 | 1200 | 44.4 cr | NSE SME |
DCG Cables and Wires Ltd | 8th -10th April 2024 | Rs.100 | 1200 | 50 cr | NSE SME |
K2 Infragen Ltd | 28th March – 3rd April 2024 | Rs.111-119 | 1200 | 40.54 cr | NSE SME |
Creative Graphics Solutions Ltd | 28th March – 4th April 2024 | Rs.80-85 | 1600 | 54.4 cr | NSE SME |
Aluwind Architectural Ltd | 28th March – 4th April 2024 | Rs.45 | 3000 | 29.7 cr | NSE SME |
Yash Optics and Lens Ltd | 27th March – 3rd April 2024 | Rs.75-81 | 1600 | 53.14 cr | NSE SME |
TAC Security Ltd | 27th March – 2nd April 2024 | Rs.100-106 | 1200 | 29.99 cr | NSE SME |
Radiowalla Network Ltd | 27th March – 2nd April 2024 | Rs.72 – 76 | 1600 | 14.06 cr | NSE SME |
Aspire and Innovative Advertising Ltd | 26th- 28th March 2024 | Rs.51-54 | 2000 | 21.96 cr | NSE SME |
Blue Pebble Ltd | 26th- 28th March 2024 | Rs.159 – 168 | 800 | 18.14 cr | NSE SME |
GConnect Logitech and Supply Chain Ltd | 26th- 28th March 2024 | Rs.40 | 3000 | 5.60 cr | BSE SME |
Naman In-Store Ltd | 22nd- 27th March 2024 | Rs.84-89 | 1600 | 25.34 cr | NSE SME |
Vishwas Agri Seeds Ltd | 21st- 26th March 2024 | Rs.86 | 1600 | 25.8 cr | NSE SME |
Chatha Foods Ltd | 19th- 21st March 2024 | Rs.53 -56 | 2000 | 33.34 cr | BSE SME |
Enser Communications Ltd | 15th- 19th March 2024 | Rs.70 | 2000 | 16.17 cr | NSE SME |
Enfuse Solutions Ltd | 15th- 19th March 2024 | Rs.91 -96 | 1200 | 22.44 cr | NSE SME |
KP Green Engineering Ltd | 15th- 19th March 2024 | Rs.137 -144 | 1000 | 189.5 cr | BSE SME |
Pratham EPC Projects Ltd | 11th- 13th March 2024 | Rs.71 – 75 | 1600 | 36 cr | NSE SME |
Shree Karni Fabcom Ltd | 6th- 11th March 2024 | Rs.220- 227 | 600 | 42.95 cr | NSE SME |
Sona Machinery Ltd | 5th- 7th March 2024 | Rs.136 -143 | 1000 | 51.82 cr | NSE SME |
Virtuoso Optoelectronics Ltd | 2nd – 7th September 2022 | Rs.56 | 2000 | 30.24 cr | BSE SME |
Ameya Precision Engineers Ltd | 25th – 30th August 2022 | Rs.34 | 4000 | 7.14 cr | NSE SME |
Fidel SoftechLtd | 30th May – 2nd June 2022 | Rs.10 | 3000 | 13.49 cr | NSE SME |
Globesecure Technologies Ltd | 23rd – 25th May 2022 | Rs.10 | 4000 | 10.12 cr | NSE SME |
Fone4 Communications Ltd | 25th – 27th April 2022 | Rs.10 | 10,000 | 6.8 cr | BSE SME |
Nanavati Ventures Ltd | 25th – 27th April 2022 | Rs.50 | 3000 | 2.18 cr | BSE SME |
Le Merite Exports Ltd | 25th – 28th April 2022 | Rs.75 | 1600 | 48 cr | NSE SME |
Global Longlife Hospital and Research Ltd | 21st – 25th April 2022 | Rs.140 | 1000 | 49 cr | BSE SME |
Shashwat Furnishing Solutions Ltd | 20th – 25th April 2022 | Rs.45 | 3000 | 2.51 cr | BSE SME |
Jeena Sikho Lifecare Ltd | 30th March – 7th April 2022 | Rs.150 | 1000 | 55.5 cr | NSE SME |
Sunrise Effecient Marketing Ltd | 30th March – 5th April 2022 | Rs.121 | 1000 | 17 cr | BSE SME |
Dhyaani Tile and Marblez Ltd | 30th March – 4th April 2022 | Rs.51 | 2000 | 2.44 cr | BSE SME |
Krishna Defence and Allied Industries Ltd Ltd | 25th – 29th March 2022 | Rs.37 – 39 | 3000 | 11.88 cr | NSE SME |
P. E Analytics Ltd | 22nd – 25th March 2022 | Rs.111 – 114 | 1200 | 31.60 cr | NSE SME |
Empyrean Cashews Ltd | 21st – 23rd March 2022 | Rs.37 | 3000 | 19.41 cr | NSE SME |
Achyut Healthcare Ltd | 17th – 22nd March 2022 | Rs.20 | 6000 | 4 cr | BSE SME |
Evoq Remedies Ltd | 17th – 22nd March 2022 | Rs.27 | 4000 | 9.72 cr | BSE SME |
Swaraj Suiting Ltd | 15th – 17th March 2022 | Rs.56 | 2000 | 10.68 cr | NSE SME |
KN Agri Resources Ltd | 15th – 17th March 2022 | Rs.71 – 75 | 1600 | 49.38 cr | NSE SME |
Bhatia Colour Chem Ltd | 14th – 16th March 2022 | Rs.80 | 1600 | 40 cr | BSE SME |
Cool Caps Industries Ltd | 10th – 15th March 2022 | Rs.36 – 38 | 3000 | 11.62 cr | NSE SME |
SP Refactories Ltd | 9th – 11th March 2022 | Rs.90 | 1600 | 4.92 cr | NSE SME |
Shigan Quantum Technologies Ltd | 28th Feb – 3rd March 2022 | Rs.50 | 3000 | 22.69 cr | NSE SME |
Ekennis Software Service Ltd | 21st – 24th Feb 2022 | Rs.72 | 1600 | 2.88 cr | BSE SME |
Richa Info Systems Ltd | 9th – 11th Feb 2022 | Rs.125 | 1000 | 10 cr | NSE SME |
Vaidya Sane Ayurved Laboratories Ltd | 10th 15th Feb 2022 | Rs.73 | 1600 | 20 cr | NSE SME |
Maruti Interior Products Ltd | 3rd – 8th Feb 2022 | Rs.55 | 2000 | 11 cr | BSE SME |
Quality RO Industries Ltd | 27th Jan – 1st Feb 2022 | Rs.51 | 2000 | 2.70 cr | BSE SME |
Safa Systems & Technologies Ltd | 28th Jan – 1st Feb 2022 | Rs.10 | 10,000 | 4 cr | BSE SME |
Precision Metaliks Ltd | 19th – 24th Jan 2022 | Rs.51 | 2000 | 21.93 cr | NSE SME |
Alkosign Ltd | 18th – 21st Jan 2022 | Rs.45 | 3000 | 12.15 cr | BSE SME |
Fabino Life Sciences Ltd | 31st Dec – 5th Jan 2022 | Rs.36 | 3000 | 3.24 cr | BSE SME |
AB Cotspin Ltd | 30th Dec – 3rd Jan 2022 | Rs.33 -35 | 4000 | 10.09 cr | NSE SME |
Ascensive Educare Ltd | 30th Dec – 4th Jan 2022 | Rs.26 | 4000 | 2.25 cr | BSE SME |
Timescan Logistics Ltd | 31st Dec – 4th Jan 2022 | Rs.51 | 2000 | 4.81 cr | NSE SME |
Vivo Collaboration Solutions Ltd | 20th – 23rd Dec 2021 | Rs.82 | 1600 | 4.39 cr | NSE SME |
Brandbucket Media and Technology Ltd | 20th – 23rd Dec 2021 | Rs.55 | 2000 | 8.25 cr | BSE SME |
Wherrelz IT Solutions Ltd | 16th – 21st Dec 2021 | Rs.171 | 800 | 2.01 cr | BSE SME |
Clara Industries Ltd | 16th – 21st Dec 2021 | Rs.43 | 3000 | 3.01 cr | BSE SME |
Euro Panel Products Ltd | 14th – 16th Dec 2021 | Rs.70 | 2000 | 45.5 cr | NSE SME |
FOCE India Ltd | e13th – 17th Dec 2021 | Rs.225 | 600 | 29.02 cr | NSE SME |
Nupur Recyclers Ltd | 13th – 15th Dec 2021 | Rs.60 | 2000 | 34.2 cr | NSE SME |
DMR Hydroengineering & Infrastructures Ltd | 24th – 29th Nov 2021 | Rs.21 | 6000 | 2.09 cr | BSE SME |
Omnipotent Industries Ltd | 16th – 22nd Nov 2021 | Rs.63 | 2000 | 18.9 cr | BSE SME |
Suyog Gurbaxani Funicular Ropeways Ltd | 1st – 8th Nov 2021 | Rs.45 | 3000 | 45 cr | BSE SME |
Nidan laboratories & Laboratories Ltd | 28th Oct – 2nd Nov 2021 | Rs.125 | 1000 | 50 cr | NSE SME |
Kotyark Industries Ltd | 21st – 25th Oct 2021 | Rs.51 | 2000 | 11.26 cr | NSE SME |
D.K Enterprises Global Ltd | 7th – 12th Oct 2021 | Rs.40 | 3000 | 7.9 cr | NSE SME |
CWD Ltd | 30th Sept – 5th Oct 2021 | Rs.180 | 600 | 18.01 cr | BSE SME |
Samor Reality Ltd | 30th Sept – 5th Oct 2021 | Rs.62 | 2000 | 8.06 cr | BSE SME |
Adishakti Loha and Ispat Ltd | 30th Sept – 5th Oct 2021 | Rs.11 | 10000 | 2.0 cr | BSE SME |
Promax Power Ltd | 30th Sept – 4th Oct 2021 | Rs.10 | 10000 | 1.6 cr | BSE SME |
Dynamic Services and Security Ltd | 30th Sept – 5th Oct 2021 | Rs.51 | 2000 | 24.13 cr | NSE SME |
Bombay Metrics Supply Chain Ltd | 30th Sept – 4th Oct 2021 | Rs.93 | 1200 | 4.28 cr | NSE SME |
Destiny Logistics and Infra Ltd | 30th Sept – 5th Oct 2021 | Rs.20 | 6000 | 5.38 cr | NSE SME |
Shri Venkatesh Refineries Ltd | 29th Sept – 1st Oct 2021 | Rs.40 | 3000 | 11.71 cr | BSE SME |
Jainam Ferro Alloys Ltd | 28th – 30th September 2021 | Rs.70 | 2000 | 19.6 cr | NSE SME |
Quadpro ITes Ltd | 20th – 22nd September 2021 | Rs.20 | 2000 | 14.1 cr | NSE SME |
SBL Infratech Ltd | 16th – 20th September 2021 | Rs.111 | 1200 | 2.37 cr | BSE SME |
Prevest Denpro Ltd | 15th – 17th September 2021 | Rs.82 – 84 | 1600 | 26.61 cr | BSE SME |
Markolines Traffic Controls Ltd | 15th – 20th September 2021 | Rs.78 | 1600 | 40 cr | BSE SME |
BEW Engineering Ltd | 2nd – 7th September 2021 | Rs.58 | 2000 | 3.96 cr | NSE SME |
Platinumone Business Services Ltd | 2nd – 7th September 2021 | Rs.92 | 1200 | 3.88 cr | BSE SME |
Naapbooks Ltd | 1st – 6th September 2021 | Rs.71 – 74 | 1600 | 3.99 cr | BSE SME |
DU Digital Technologies Ltd | 12th – 16th August 2021 | Rs.65 | 2000 | 4.48 cr | NSE SME |
Aashka Hospitals Ltd | 10th – 13th August 2021 | Rs.121 | 1000 | 101.6 cr | BSE SME |
Network People Services Technologies Ltd | 28th July -2nd August 2021 | Rs.76 – 80 | 1600 | 13.69 cr | NSE SME |
Rex Pipes and Cables Industries Ltd | 28th July -2nd August 2021 | Rs.26 | 4000 | 6.24 cr | NSE SME |
Gretex Corporate Services Ltd | 17th -30th July 2021 | Rs.170 | 800 | 5.12 cr | BSE SME |
AA Plus TradeLink Ltd | 8th -13th July 2021 | Rs.18 | 8000 | 6.48 cr | BSE SME |
Focus Business Solutions Ltd | 30th June -5th July 2021 | Rs.19 | 6000 | 1.2 cr | NSE SME |
Walpar Nutritions Ltd | 30th June -5th July 2021 | Rs.55 | 2000 | 6.6 cr | BSE SME |
Adeshwar Meditex Ltd | 15th – 18th June 2021 | Rs.25 | 6000 | 9.75 cr | BSE SME |
Navodaya Enterprises Ltd | 14th – 17th June 2021 | Rs.20 | 6000 | 4.6 cr | BSE SME |
Abhishek Integrations Ltd | 14th – 16th June 2021 | Rs.50 | 3000 | 4.95 cr | NSE SME |
Kuberan Global Edu Solutions Ltd | 20th – 27th April 2021 | Rs.20 | 6000 | 1.11 cr | BSE SME |
Rajeshwari Cans Ltd | 31st March – 6th April 2021 | Rs.40 | 3000 | 8.0 cr | BSE SME |
Jetmall Spices and Masala Ltd | 31st March – 7th April 2021 | Rs.20 | 6000 | 4.98 cr | BSE SME |
V Marc India Ltd | 25th – 31st March 2021 | Rs.37 – 39 | 3000 | 23.4 cr | NSE SME |
Siddhika Coatings Ltd | 24th – 26th March 2021 | Rs.57 | 2000 | 4.69 cr | NSE SME |
EKI Energy Services Ltd | 24th – 26th March 2021 | Rs.100 – 102 | 1200 | 18.6 cr | BSE SME |
NIKS Technology Ltd | 19th – 23rd March 2021 | Rs.201 | 600 | 2.01 cr | BSE Startups |
Rangoli Tradecomm Ltd | 9th – 12th March 2021 | Rs.207 | 600 | 45.54 cr | BSE SME |
Knowledge marine & Engineering Works Ltd | 9th – 12th March 2021 | Rs.37 | 3000 | 10.1 cr | BSE SME |
ADJIA Technologies Ltd | 2nd – 4th March 2021 | Rs.74 | 1600 | 2.14 cr | BSE StartUps |
Pavna Industries Ltd | 24th Feb – 1st March 2021 | Rs.165 | 800 | 29.7 cr | NSE SME |
Party Cruisers Ltd | 22nd – 25th February 2021 | Rs.51 | 2000 | 7.75 cr | NSE SME |
MRP Agro Ltd | 8th – 10th February 2021 | Rs.40 | 3000 | 3.2 cr | BSE SME |
Shine Fashions Ltd | 22nd – 26th Oct 2020 | Rs.40 | 3000 | 1.60 cr | BSE SME |
Bodhi Tree Multimedia Ltd | 9th – 13th Oct 2020 | Rs.95 | 1200 | 3.70 cr | NSE SME |
Atal RealTech Ltd | 30th Sept – 7th Oct 2020 | Rs.72 | 1600 | 10.82 cr | NSE SME |
AAA Technologies Ltd | 30th Sept – 5th Oct 2020 | Rs.42 | 3000 | 10.23 cr | NSE SME |
Sigma Solve Ltd | 29th Sept – 9th Oct 2020 | Rs.45 | 3000 | 4.95 cr | NSE SME |
Veer Global Infraconstructions | 30th Sept – 9th Oct 2020 | Rs.28 | 4000 | 4.91 cr | BSE SME |
GM Polyplastic Ltd | 30th Sept – 6th Oct 2020 | Rs.160 | 800 | 8.09 cr | BSE SME |
Atam Valve Ltd | 18th – 25th August 2020 | Rs.40 | 3000 | 4.5 cr | BSE SME |
SecMark Consultancy Ltd | 18th – 23rd August 2020 | Rs.135 | 1000 | 15.03 cr | BSE SME |
Advait Infratech Ltd | 15th – 18th August 2020 | Rs.51 | 2000 | 6.88 cr | BSE SME |
Trekkingtoes.com Ltd (Hippo Cabs) | 18th – 20th August 2020 | Rs.105 | 1200 | 4.54 cr | BSE SME |
Suratwwala Business Group Ltd | 3rd – 5th August 2020 | Rs.15 | 8000 | 6.9 cr | BSE SME |
Bonlon Industries Ltd | 30th June – 3rd July 2020 | Rs.28 | 4000 | 10.51 cr | BSE SME |
Ksolves India Ltd | 23rd – 26th June 2020 | Rs.100 | 1200 | 4.02 cr | NSE SME |
Billwin Industries Ltd | 18th – 22nd June 2020 | Rs.37 | 3000 | 2.46 cr | BSE SME |
Nirmitee Robotics Ltd | 31st March – 9th April 2020 | Rs.185 | 600 | 3.24 cr | BSE SME |
DJ Mediaprint & Logistics Ltd | 26th – 31st March 2020 | Rs.20 | 6000 | 2.4 cr | BSE SME |
Laxmi Goldorna Ltd | 20th – 26th March 2020 | Rs.15 | 8000 | 8.28 cr | NSE SME |
Cospower Engineering Ltd | 17th – 19th March 2020 | Rs.51 | 2000 | 2.04 cr | BSE SME |
RO Jewels Ltd | 12th – 17th March 2020 | Rs.36 | 3000 | 4.91 cr | BSE SME |
SM Auto Stamping Ltd | 3rd – 5th March 2020 | Rs.18 | 8000 | 6.91 cr | BSE SME |
ICL Organic Dairy Products Ltd | 31st Jan – 4th Feb 2020 | Rs.20 | 6000 | 4.08 cr | BSE SME |
Chandra Bhagat Pharma Ltd | 31st Jan – 6th Feb 2020 | Rs.51 | 2000 | 10.2 cr | BSE SME |
Janus Corporation Ltd | 27th -30th Jan 2020 | Rs.50 | 3000 | 7.99 cr | BSE SME |
Madhav Copper Ltd | 27th -30th Jan 2020 | Rs.100 – 102 | 1200 | 25.49 cr | NSE SME |
Tranway Technologies Ltd | 27th -29th Jan 2020 | Rs.10 | 10,000 | 4.24 cr | BSE Startup |
Hindprakash Industries Ltd | 15th -17th Jan 2020 | Rs.40 | 3000 | 11.52 cr | NSE SME |
Gian Life Care Ltd | 31st Dec 2019 -3rd Jan 2020 | Rs.22 | 6000 | 3.11 cr | BSE SME |
Vaxtex Cotfab Ltd | 27th Dec 2019 -3rd Jan 2020 | Rs.24 | 6000 | 3.83 cr | NSE SME |
Valencia Nutrition Ltd | 23rd – 27th December 2019 | Rs.46 | 3000 | 7.23 cr | BSE SME |
DC Infotech and Communication Ltd | 12th – 18th December 2019 | Rs.45 | 3000 | 10.8cr | NSE SME |
Ascom Leasing and Investments Ltd | 26th – 28th November 2019 | Rs.30 | 4000 | 6.32 cr | NSE SME |
Mangalam Global Enterprises Ltd | 15th – 20th November 2019 | Rs.51 | 2000 | 21.57 cr | NSE SME |
Anuroop Packaging Ltd | 8th – 13th November 2019 | Rs.13 | 10000 | 2.63 cr | BSE SME |
Goblin India Ltd | 30th September – 4th October 2019 | Rs.51 – 52 | 2000 | 15.2 cr | BSE SME |
Sona Hi Sona Jewellers Ltd | 30th September – 4th October 2019 | Rs.10 | 10,000 | 4.5 cr | NSE SME |
Tutorials Point Ltd | 30th September – 4th October 2019 | Rs.60-64 | 2000 | 20.09 cr | BSE SME |
Gensol Engineering Ltd | 30th September – 4th October 2019 | Rs.81 – 83 | 1600 | 17.92 cr | BSE SME |
Galactico Corporate Services Ltd | 24th – 27th September 2019 | Rs.23 | 6000 | 3.69 cr | BSE SME |
Misquita Engineering Ltd | 23rd – 25th September 2019 | Rs.27 | 4000 | 1.93 cr | BSE SME |
Shiv Aum Steels Ltd | 19th – 23rd September 2019 | Rs.44 | 3000 | 15.84 cr | NSE SME |
Novateor Research Laboratories Ltd | 30th August – 4th September 2019 | Rs.24 | 6000 | 4.49 cr | BSE SME |
Salasar Exteriors And Contour Ltd | 28th August – 3rd September 2019 | Rs.36 | 4000 | 8.49 cr | NSE SME |
Transpact Enterprises Ltd | 26th – 28th August 2019 | Rs.130 | 1000 | 1.35 cr | BSE Startup |
AlphaLogic Techsys Ltd | 26th – 28th August 2019 | Rs.84 | 1600 | 27.92 cr | BSE Startup |
Wonder Fibromats Ltd | 22nd – 24th July 2019 | Rs.90 | 1600 | 20.01 cr | NSE SME |
SK International Export Ltd | 28th – 5th July 2019 | Rs.20 | 6000 | 3.96 cr | BSE SME |
City Pulse Multiplex | 27th – 3rd July 2019 | Rs.30 | 4000 | 4.5 cr | BSE SME |
AB Infrabuild Ltd | 28th – 3rd July 2019 | Rs.29 | 4000 | 12.84 cr | NSE SME |
Alumilite Architecturals Ltd | 24th – 28th June 2019 | Rs.30 | 4000 | 11.48 cr | NSE SME |
SBC Exports Ltd | 24th – 26th June 2019 | Rs.22 | 6000 | 6.56 cr | BSE SME |
Earum Pharmaceuticals Ltd | 21st – 26th June 2019 | Rs.36 | 3000 | 6.65 cr | BSE SME |
Parshva Enterprises Ltd | 19th – 21st June 2019 | Rs.45 | 3000 | 6.64 cr | BSE SME |
Anand Rayons Ltd | 18th – 24th June 2019 | Rs.27 | 4000 | 12.65 cr | BSE SME |
Meera Industries Ltd | 13th – 18th June 2019 | Rs.225 | 500 | 11.74 cr | BSE SME |
Sudarshan Pharma Industries Ltd | 12th – 17th June 2019 | Rs.75 | 1600 | 25.8 cr | NSE SME |
Suich Industries Ltd | 30th May – 4th June 2019 | Rs.73 -75 | 1600 | 34.1 cr | BSE SME |
Cian Healthcare Ltd | 2nd – 15th May 2019 | Rs.59-65 | 2000 | 40.4 cr | BSE SME |
Par Drugs & Chemicals Ltd | 3rd – 8th May 2019 | Rs.51 | 2000 | 8.67 cr | NSE SME |
Evans Electric Ltd | 30th April- 3rd May 2019 | Rs.52 | 2000 | 1.93 cr | BSE SME |
White Organic Retail Ltd | 26th – 2nd May 2019 | Rs.63 | 2000 | 15.46 cr | BSE SME |
Artemis Electricals Ltd | 24th – 30th April 2019 | Rs.55 – 60 | 2000 | 42 cr | BSE SME |
GKP Printing Ltd | 23rd – 26th April 2019 | Rs.32 | 4000 | 6.57 cr | BSE SME |
VR Films & Studio Ltd | 12th – 18th April 2019 | Rs.61 | 2000 | 2.27 cr | BSE SME |
Jinaam’s Dress Ltd | 9th – 15th April 2019 | Rs.59 | 2000 | 42.42 cr | BSE SME |
Osia Hyper Retail Ltd | 26th – 28th March 2019 | Rs.252 | 400 | 39.77 cr | NSE SME |
KHFM Hospitality & Facility Management Services Ltd | 22nd – 27th March 2019 | Rs.38 | 3000 | 11.21 cr | NSE SME |
Roopshri Resorts Ltd | 19th – 22nd March 2019 | Rs.20 | 6000 | 3.6 cr | BSE SME |
Artedz Fabs Ltd | 18th – 20th March 2019 | Rs.34 – 36 | 3000 | 8.31 cr | NSE SME |
Humming Bird Education Ltd | 15th – 19th March 2019 | Rs.132 | 1000 | 2.15 cr | BSE SME |
Ashapuri Gold Ornament Ltd | 13th – 18th March 2019 | Rs.51 | 2000 | 29.32 cr | BSE SME |
Aartech Solonics Ltd | 12th – 18th March 2019 | Rs.34 | 4000 | 7.20 cr | BSE SME |
Mahip Industries Ltd | 26th Feb – 1st March 2019 | Rs.32 | 4000 | 16.62 cr | BSE SME |
Gleam Fabmat Ltd | 19th – 22nd February 2019 | Rs.10 | 10,000 | 3.12 cr | BSE SME |
Kranti Industries Ltd | 14th – 20th February 2019 | Rs.37 | 3000 | 8.83 cr | BSE SME |
Mindpool Technologies Ltd | 14th – 20th February 2019 | Rs.30 | 4000 | 3.6 cr | NSE SME |
Jonjua Overseas Ltd | 12th – 15th February 2019 | Rs.10 | 10,000 | 1.3 cr | BSE SME |
Anmol India Ltd | 12th – 14th February 2019 | Rs.33 | 4000 | 10.23 cr | BSE SME |
RITCO Ltd | 28th – 30th January 2019 | Rs.71 -73 | 1600 | 48.18 cr | BSE SME |
Surani Steel Tubes Ltd | 25th – 29th January 2019 | Rs. 51 – 52 | 2000 | 12.91 cr | NSE SME |
KPI Global Infrastructure Ltd | 8th – 11th January 2019 | Rs.80 | 1600 | 39.93 cr | BSE SME |
Axita Cotton Ltd | 27th Dec 18 – 2nd Jan 19 | Rs.60 | 2000 | 10.51 cr | BSE SME |
Deccan Health Care Ltd | 18th – 20th December 2018 | Rs.95 – 100 | 1200 | 42.12 cr | BSE SME |
Shankar Lal Rampal Dye Chem Ltd | 12th – 14th December 2018 | Rs.45 | 3000 | 7.29 cr | BSE SME |
Diksha Greens Ltd | 26th- 28th November 2018 | Rs.30 | 4000 | 13.32 cr | BSE SME |
Shubhlaxmi Jewel Art Ltd | 22nd- 27th November 2018 | Rs.26 | 4000 | 6.51 cr | NSE SME |
DRS Dilip Roadlines Ltd | 27th- 30th November 2018 | Rs.75 | 1600 | 31.5 cr | NSE SME |
ICL Multitrading Ltd | 19th- 22nd November 2018 | Rs.85 | 1600 | 17.85 cr | NSE SME |
