Current IPOs
Type | Company Name | IPO Size | Tentative Date |
---|---|---|---|
Mainline | NTPC Green Energy Ltd | 10,000 cr | 19th -22nd Nov 2024 |
Upcoming Mainline IPOs in 2024:
Company Name | IPO Size (approx) | Tentative Date |
---|---|---|
Bharat FIH Limited | 5000 cr | 2024 |
Gemini Edibles & Fats India Ltd | 600 cr | 2024 |
Chemspec Chemicals Ltd | 450 cr | 2024 |
Gold Plus Glass Industry Ltd | 650 cr | 2024 |
Keventer Agro Ltd | 740 cr | 2024 |
One Mobikwik Systems Ltd | 2000 cr | 2024 |
Rays Power Infra Ltd | NA | 2024 |
Coldex Limited | NA | 2024 |
Crystal Crop Protection Ltd | NA | 2024 |
Penna Cements Ltd | NA | 2024 |
National Stock Exchange (NSE) | 8000 cr | 2025 |
Gretex Share Broking Ltd | NA | 2025 |
Stallion India Fluorochemicals Ltd | NA | 2025 |
Denta Water and Infra Solutions Ltd | NA | 2025 |
CJ Darcl Logistics Ltd | NA | 2025 |
Dee Development Egineers Ltd | NA | 2025 |
Agilus Diagnostics Ltd | NA | 2025 |
Polymatech Electronics Ltd | NA | 2025 |
Indo Farm Equipment Ltd | NA | 2025 |
Malabar Gold Ltd | NA | 2025 |
Shiva Pharmachem Ltd | NA | 2025 |
Signatureglobal (India) Ltd | NA | 2025 |
Transrail Lighting Ltd | NA | 2025 |
Vasuki Global Industries Ltd | NA | 2025 |
Patel Retail Ltd | NA | 2025 |
Raghuvir Exim Ltd | NA | 2025 |
Crizac Limited | NA | 2025 |
Nephrocare India Ltd | 500 cr | 2025 |
Delius Pharma Ltd | 250 cr | 2025 |
Sanathan Textiles Ltd | 1000 cr | 2025 |
Good Glamm Group India Ltd | 700 cr | 2025 |
Vishal Mega Mart Ltd | 1050 cr | 2025 |
Odysse Electric Ltd | 300 cr | 2025 |
CG Hospitality Ltd (Fern Hotels) | 500 cr | 2025 |
Vikram Solar Limited | 1200 cr | 2025 |
Microtek Ltd | 500 cr | 2025 |
Photon Energy Systems Ltd | 900 cr | 2025 |
Satyesh Brinechem Ltd | 450 cr | 2025 |
Adani Solar Ltd | 3000 cr | 2025 |
Eastern Condiments Ltd | 800 cr | 2025 |
Deepak Builders & Engineers India Ltd | 350 cr | 2025 |
Asianet Satellite Communication Ltd | 725 cr | 2025 |
Belstar Microfinance Ltd | 200 cr | 2025 |
SK Finance Ltd | 314 cr | 2025 |
Deepak Builders & Engineers India Ltd | 750 cr | 2025 |
Quadrant Future Tek Ltd | 175 cr | 2025 |
Godavari Biorefineries Ltd | 120 cr | 2025 |
Mamata Machinery Ltd | 400 cr | 2025 |
Sagility India Ltd | 510 cr | 2025 |
BMW Ventures Ltd | 950 cr | 2025 |
Shivalik Engineering Industries Ltd | 725 cr | 2025 |
Enviro Infra Engineers Ltd | 600 cr | 2025 |
Niva Bupa Health Insurance Company Ltd | 1200 cr | 2025 |
Armee Infotech Ltd | 180 cr | 2025 |
Zinka Logistics Solutions Ltd | 600 cr | 2025 |
Standard Glass lining Technology Ltd | 350 cr | 2025 |
Sai Life Sciences Ltd | 350 cr | 2025 |
Suraksha Diagnostic Ltd | 725 cr | 2025 |
Senores Pharmaceuticals Ltd | 925 cr | 2025 |
Avanse Financial Services Ltd | 420 cr | 2025 |
Paras Healthcare Ltd | 400 cr | 2025 |
Rubicon Research Ltd | 350 cr | 2025 |
Hero Fincorp Ltd | 1400 cr | 2025 |
Arisinfra Solutions Ltd | 190 cr | 2025 |
Inventurus Knowledge Solutions Ltd | 175 cr | 2025 |
Metalman Auto Ltd | 210 cr | 2025 |
Smartworks Coworking Spaces Ltd | 240 cr | 2025 |
Ecom Express Ltd | 800 cr | 2025 |
Trualt BioEnergy Ltd | 225 cr | 2025 |
Innovision Ltd | 325 cr | 2025 |
JSW Cement Ltd | 2200 cr | 2025 |
Unimech Aerospace and Manufacturing Ltd | 180 cr | 2025 |
Manjushree Technopack Ltd | 350 cr | 2025 |
Kalpataru Ltd | 775 cr | 2025 |
International Gemmological Institute India Ltd | 220 cr | 2025 |
Carraro India Ltd | 350 cr | 2025 |
Concord Enviro Systems Ltd | 450 cr | 2025 |
DAM Capital Advisors Ltd | 500 cr | 2025 |
Ivalue Infosolutions Ltd | 250 cr | 2025 |
Ventive Hospitality Ltd | 450 cr | 2025 |
Laxmi Dental Ltd | 300 cr | 2025 |
Regreen-Excel EPC India Ltd | 250 cr | 2025 |
Fabtech Technologies Ltd | 350 cr | 2025 |
Oswal Pumps Ltd | 400 cr | 2025 |
NTPC Green Energy Ltd | 6000 cr | 2025 |
Quality Power Electrical Equipments Ltd | 500 cr | 2025 |
PMEA Solar Tech Solutions Ltd | 300 cr | 2025 |
Ellenbarrie Industrial Gases Ltd | 250 cr | 2025 |
Casagrand Premier Builder Ltd | 400 cr | 2025 |
Schloss Bangalore Ltd | 300 cr | 2025 |
Glottis Ltd | 250 cr | 2025 |
Swiggy Ltd | 2000 cr | 2025 |
M & B Engineering Ltd | 250 cr | 2025 |
Highway Infrastructure Ltd | 350 cr | 2025 |
Amanta Healthcare Ltd | 625 cr | 2025 |
Solarworld Energy Solutions Ltd | 900 cr | 2025 |
Dr. Agarwal’s Health Care Ltd | 500 cr | 2025 |
Scoda Tubes Ltd | 225 cr | 2025 |
Kumar Arch Tech Ltd | 425 cr | 2025 |
VMS TMT LIMITED | 350 cr | 2025 |
VIKRAM SOLAR LTD | 1200 cr | 2025 |
Indogulf CropSciences Ltd | 800 cr | 2025 |
Sambhv Steel Tubes Ltd | 600 cr | 2025 |
Aditya Infotech Ltd | 275 cr | 2025 |
Mouri Tech Ltd | 150 cr | 2025 |
Varindera Constructions Ltd | 250 cr | 2025 |
Rahee Infratech Ltd | 225 cr | 2025 |
Prostarm Info Systems Ltd | 350 cr | 2025 |
Midwest Ltd | 150 cr | 2025 |
Globe Civil Projects Ltd | 325 cr | 2025 |
Recently Closed IPOs
Type | Company Name | IPO Size | Tentative Date |
---|---|---|---|
BSE SME | Mangal Compusolution Ltd | 16 cr | Closed |
NSE SME | Onyx Biotec | 29.34 cr | Closed |
Mainline | Zinka Logistics Solutions Ltd | 1114 cr | Closed |
BSE SME | Rosmerta Digital Services Ltd | 206 cr | Closed |
NSE SME | Neelam Linens and Garments Ltd | 13 cr | Closed |
Mainline | Swiggy Ltd | 11,328 cr | Closed |
Mainline | ACME Solar Holdings Ltd | 2900 cr | Closed |
Mainline | Sagility India Ltd | 2106 cr | Closed |
NSE SME | AFCONS Infrastructure Ltd | 5430 cr | Closed |
NSE SME | Danish Power Ltd | 198 cr | Closed |
Mainline | Hyundai Motors India Ltd | 27000 cr | Closed |
Mainline | Waaree Energies Ltd | 3000 cr | Closed |
Mainline | Deepak Builders and Engineers Ltd | 945 cr | Closed |
NSE SME | Premium Plast Ltd | 26.19 cr | Closed |
NSE SME | Freshara Agro Exports Ltd | 75 cr | Closed |
NSE SME | Lakshya Powertech Ltd | 50 cr | Closed |
BSE SME | Pranik Logistics Ltd | 85 cr | Closed |
Mainline | Garuda Construction & Engineering Ltd | 264 cr | Closed |
BSE SME | Shiv Texchem Ltd | 101 cr | Closed |
BSE SME | Khyati Global Ventures Ltd | 18.29 cr | Closed |
BSE SME | Subam Papers Ltd | 94 cr | Closed |
BSE SME | NeoPolitan Pizza Ltd | 12 cr | Closed |
Mainline | Diffusion Engineers Ltd | 158 cr | Closed |
BSE SME | Nexxus Petro Industries Ltd | 20 cr | Closed |
NSE SME | Sahasra Electronic Solutions Ltd | 186 cr | Closed |
NSE SME | Forge Auto International Ltd | 31 cr | Closed |
NSE SME | Divyadhan Recycling Industries Ltd | 24.16 cr | Closed |
Mainline | KRN Heat Exchangers and Refrigeration Ltd | 342 cr | Closed |
NSE SME | Unilex Colours and Chemicals Ltd | 31.32 cr | Closed |
NSE SME | WOL 3D Ltd | 25.56 cr | Closed |
NSE SME | TechEra Engineering Ltd | 35.89 cr | Closed |
NSE SME | Thinking Hats Entertainment Solutions Ltd | 15.08 cr | Closed |
Mainline | Manba Finance Ltd | 150 cr | Closed |
Mainline | Northern Arc Capital Ltd | 777 cr | Closed |
Mainline | Arkade Developers Ltd | 410 cr | Closed |
Mainline | Western Carriers Ltd | 493 cr | Closed |
Mainline | PN Gadgil Jewellers Ltd | 1100 cr | Closed |
Mainline | KROSS Ltd | 500 cr | Closed |
Mainline | Shree Tirupati Balajee Agro Trading Company Ltd | 169 cr | Closed |
Mainline | Gala Precision Engineering Ltd | 168 cr | Closed |
Mainline | ECOS India Mobility and Hospitality Ltd | 601 cr | Closed |
Mainline | Premier Energies Ltd | 2830 cr | Closed |
NSE SME | Paramount Speciality Forgings Ltd | 32.34 cr | Closed |
NSE SME | SD Retail Ltd | 64.97 cr | Closed |
NSE SME | BikeWo Green Tech Ltd | 24 cr | Closed |
NSE SME | Rappid Valves Ltd | 30.40 cr | Closed |
Find the List of Stock Market Holidays in India: |
---|
NSE/BSE Holidays List (Click on the below Link)https://www.marketsguruji.com/nse-bse-holiday-list/ |
Find the List of Upcoming SME IPOs in India: |
---|
Upcoming SME IPOs in India (Click on the below Link)https://www.marketsguruji.com/upcoming-sme-ipo-in-india/ |