Current IPO

 

Company Name Issue Opens Issue Closes Price Band Min. Lot  IPO Size (approx)
Garuda Construction & Engineering  Ltd 8th October 2024 10th October 2024 Rs.92-95 157 264 cr
ACME Solar Holdings Ltd Coming Soon Coming Soon TBA TBA TBA
AFCONS Infrastructure Ltd Coming Soon Coming Soon TBA TBA TBA
Ather Energy Ltd Coming Soon Coming Soon TBA TBA TBA
Hyundai Motors India Ltd Coming Soon Coming Soon TBA TBA TBA
Diffusion Engineers Ltd  26th September 2024 30th September 2024 Rs.159-168 88 158 cr
KRN Heat Exchangers and Refrigeration Ltd  25th September 2024 27th September 2024 Rs.209 -220 65 342 cr
Manba Finance Ltd  23rd September 2024 25th September 2024 Rs.114-120 125 15,000
Northern Arc Capital Ltd 16th September 2024 19th September 2024 Rs.249-263 110 14,991
Arkade Developers Ltd 16th September 2024 19th September 2024 Rs.121-128 110 14,080
Western Carriers Ltd 13th September 2024 19th September 2024 Rs.163 -172 87 14,964
PN Gadgil Jewellers Ltd 10th September 2024 12th September 2024 Rs.456 -480 31 14,880
KROSS Ltd 9th September 2024 111th September 2024 Rs.228 -240 62 14,880
Shree Tirupati Balajee Agro Trading Company Ltd 5th September 2024 9th September 2024 Rs.78-83 180 14,940
Gala Precision Engineering Ltd 2nd September 2024 4th September 2024 Rs.503 -529 28 14,812
ECOS India Mobility and Hospitality Ltd 28th August 2024 30th August 2024 Rs.318-334 44 14,696
Premier Energies Ltd 27th August 2024 29th August 2024 Rs.427 – 450 33 14,850
Go Digit General Insurance Ltd 15th May 2024 17th May 2024 Rs.258 -272 55 14,960
Aadhar Housing Finance Ltd 8th May 2024 10th May 2024 Rs.300 -315 47 14,805
TBO Tek Ltd 8th May 2024 10th May 2024 Rs.875 -920 16 14,720
Indegene Ltd 6th May 2024 8th May 2024 Rs.430-452 33 14,916
JNK India Ltd 23rd April 2024 25th April 2024 Rs.395 -415 36 14,940
Bharti Hexacom Ltd 3rd April 2024 5th April 2024 Rs.542-570 26 4275 cr
SRM Contractors Ltd 26th March 2024 28th March 2024 Rs.200-210 70 130 cr
Popular Vehicles and Services Ltd 12th March 2024 14th March 2024 Rs.280- 295 50 601.55 cr
Gopal Snacks Ltd 6th March 2024 11th March 2024 Rs.381- 401 37 650 cr
JG Chemicals Ltd 5th March 2024 7th March 2024 Rs.210- 221 67 251 cr
RK Swamy Ltd 4th March 2024 6th March 2024 Rs.270- 288 50 423 cr
Mukka Protiens Ltd 29th February 2024 4th March 2024 Rs.26 – 28 535 224 cr
Exicom Tele Systems Ltd 27th February 2024 29th February 2024 Rs.135 – 142 100 429 cr
Platinum Industries Ltd 27th February 2024 29th February 2024 Rs.162- 171 87 235 cr
Nova AgriTech Ltd 23rd January 2023 25th January 2023 Rs.39 -41 365 143 cr
Epack Durable Ltd 19th January 2023 23rd January 2023 Rs.218 – 230 65 2203 cr
Mufti Menswear Ltd 19th December  2023 21st December  2023 Rs.266 – 280 53 550 cr
Happy Forgings Ltd 19th December  2023 21st December  2023 Rs.808 – 850 17 1008.59 cr
Inox India Ltd 14th December  2023 18th December  2023 Rs.627 – 660 22 1459 cr
DOMS Industries Ltd 13th December  2023 15th December  2023 Rs.750 – 790 18 1200 cr
Fedbank Financial Services Ltd 22nd November 2023 24th November 2023 Rs.133 – 140 107 1092 cr
Flair Writing Industries Ltd 22nd November 2023 24th November 2023 288-304 49 593 cr
Tata Technologies Ltd 22nd November 2023 24th November 2023 475 – 500 30 3042cr
Gandhar Oil Refinery Ltd 22nd November 2023 24th November 2023 160-169 88 500 cr
IREDA Ltd 21st November 2023 23rd November 2023 30-32 460 2150 cr
Pyramid Technoplast Ltd 18th August 2023 22nd August 2023 151 -166 90 153 cr
KFin Technologies Ltd 19th December 2022 21st December  2022 347 – 366 40 1500 cr
Inox Green Energy Services Ltd 11th November 2022 15th November 2022 61 – 65 230 740 cr
Kaynes Technology India Ltd 10th November 2022 14th November 2022 559 -587 25 858 cr
Five Star Business Finance Ltd 9th November 2022 11th November 2022 450 -474 31 1960 cr
Archean Chemical Industries Ltd 9th November 2022 11th November 2022 386 – 407 36 1462 cr
Global Health Ltd (Medanta Hospitals) 3rd November 2022 7th November 2022 319 -336 44 2205 cr
Bikaji Foods Ltd 3rd November 2022 7th November 2022 285 – 300 50 881 cr
DCX Systems Ltd 31st October 2022 2nd November 2022 197 – 207 72 500 cr
Electronics Mart India Ltd 4th October 2022 7th October 2022 56 – 59 254 500 cr
Harsha engineers International Ltd 14th September 2022 16th September 2022 314 – 330 45 755 cr
Tamilnad Merchantile Bank Ltd 5th September 2022 7th September 2022 500 – 525 28 831 cr
Dreamfolks Services Ltd 24th August 2022 26th August 2022 308 – 326 46 562 cr
Aether Industries Ltd 24th May 2022 26th May 2022 610 – 642 23 808 cr
eMudhra Ltd 20th May 2022 24th May 2022 243 – 256 58 412 cr
Ethos Ltd 18th May 2022 20th May 2022 836 – 878 17 472
Paradeep Phosphates Ltd 17th May 2022 19th May 2022 39 – 42 350 1538 cr
Prudent Corporate Advisory Services Ltd 10th May 2022 12th May 2022 595 – 630 23 538 cr
Venus Pipes and Tubes Ltd 11th May 2022 13th May 2022 310 – 326 46 165 cr
Delhivery Ltd 11th May 2022 13th May 2022 462 – 487 30 5235 cr
Life Insurance Corporation of India Ltd 4th May 2022 9th May 2022 902 -949 15 21,000 cr
Rainbow Childrens Medicare Ltd 27th April 2022 29th April 2022 516 – 542 27 1580 cr
Campus Activewear Ltd 26th April 2022 28th April 2022 278 – 292 51 1400 cr
Hariom Pipe Industries Ltd 30th March 2022 5th April 2022 144 – 153 98 130 cr
Veranda Learning Solutions Ltd 29th March 2022 31st March 2022 130- 137 100 200 cr
Uma Exports Ltd 28th March 2022 30th March 2022 65 – 68 220 60 cr
Vedant Fashions Ltd 4th February 2022 8th February 2022 824 – 866 17 3149 cr
Adani Wilmar Ltd 27th January 2022 31st January 2022 218 – 230 65 3600 cr
AGS Transact Technologies Ltd 19th January 2022 21st January 2022 Rs. 166 – 175 85 680 cr
CMS Info Systems Ltd 21st December 2021 23rd December 2021 Rs. 205 – 216 69 1100 cr
Supriya Lifescience Ltd 16th December 2021 20th December 2021 Rs. 265 – 274 54 2205 cr
Data Patterns Ltd 14th December 2021 16th December 2021 Rs.555 – 585 25 588 cr
HP Adhesives Ltd 15th December 2021 17th December 2021 Rs.262 – 274 50 125.9 cr
MedPlus Health Services Ltd 13th December 2021 15th December 2021 Rs.780 – 796 18 1398 cr
Metro Brands ltd 10th December 2021 14th December 2021 Rs.485 – 500 30 1365 cr
C.E. Info Systems Ltd 9th December 2021 13th December 2021 Rs.1000 – 1033 14 1039 cr
Shriram Properties Ltd 8th December 2021 10th December 2021 Rs. 113 -118 125 600 cr
RateGain Travel Technologies Ltd 7th December 2021 9th December 2021 Rs. 405 -425 35 1335 cr
Anand Rathi Wealth Ltd 2nd December 2021 6th December 2021 Rs. 530 – 550 27 619 cr
Tega Industries Ltd 1st December 2021 3rd December 2021 Rs. 443 – 453 33 619 cr
Star Health Insurance Ltd 30th November 2021 2nd December 2021 Rs. 870 – 900 16 7250 cr
Go Airlines (India) Ltd 8th November 2021 10th November  2021 TBA TBA TBA
Go Fashion Ltd 17th November 2021 22nd November  2021 Rs.655 – 690 21 1013 cr
Tarsons Products Ltd 15th November 2021 17th November  2021 Rs.635 – 662 22 1024 cr
Latent View Analytics Ltd 10th November 2021 12th November  2021 Rs.190- 197 76 600 cr
Sapphire Foods Ltd 9th November 2021 11th November  2021 Rs.1120 – 1180 12 2073 cr
One 97 communications Ltd (Paytm) 8th November 10th November  2021 Rs.2080 – 2150 6 18,300 cr
PB Fintech Ltd (Policybazaar) 1st November 2021 3rd November  2021 940- 980 15 5685 cr
S.J.S Enterprises Limited 1st November 2021 3rd November  2021 531 – 542 27 800 cr
Sigachi Industries Ltd 1st November 2021 3rd November  2021 161 – 163 90 125 cr
Fino Payments Bank Ltd 29th October 2021 2nd November  2021 Rs. 560 – 577 25 4801 cr
FSN E-Commerce Ventures Ltd (Nykaa IPO) 28th October  2021 1st November 2021 Rs.1085- 1125 12 5375 cr
Aditya Birla Sun Life AMC Ltd 29th September 2021 1st October  2021 Rs.695 – 712 20 2768 cr
Paras Defence and Space Technologies Ltd 21st September 2021 23rd September 2021 Rs.165 – 175 85 176 cr
Sansera Engineering Ltd 14th September 2021 16th September 2021 734 – 744 20 1283 cr
AMI Organics Ltd 1st September 2021 3rd September 2021 603 – 610 24 569 cr
Vijaya Diagnostic Centre Ltdrd 1st September 2021 3rd September 2021 522- 531 28 1895 cr
Aptus Value Housing Finance Ltd 10th August 2021 12th August 2021 346 – 353 42 2780 cr cr
Chemplast Sanmar Ltd 10th August 2021 12th August 2021 530 – 541 27 3850 cr
Nuvoco Vistas Corporation Ltd 9th August 2021 11th August 2021 Rs. 560 570 26 5000 cr
CarTrade Tech Ltd 9th August 2021 11th August 2021 Rs.1585 – 1618 9 2998 cr
Krsnaa Diagnostics Ltd 4th August 2021 6th August 2021 Rs.933 – 954 15 1298 cr
Exxaro Tiles Ltd 4th August 2021 6th August 2021 Rs.118 – 120 125 160.8 cr
Devyani International Ltd 4th August 2021 6th August 2021 Rs.86 – 90 165 1838 cr
Windlas Biotech Ltd 4th August 2021 6th August 2021 Rs.448 – 460 30 401 cr
Rolex Rings Ltd 28th July 2021 30th July 2021 Rs.880 – 900 16 731 cr
Glenmark Life Sciences Ltd 27th July 2021 29th July 2021 Rs.695 – 720 20 1513 cr
Tatva Chintan Pharma Chem Ltd 16th July 2021 20th July 2021 Rs.1073 – 1083 13 450 cr
Zomato Ltd 14th July 2021 16th July 2021 Rs.72 – 76 195 9375 cr
GR Infraprojects Ltd 7th July 2021 9th July 2021 Rs.828 -837 17 963 cr
Clean Science and Technology Ltd 7th July 2021 9th July 2021 Rs.880- 900 16 1546 cr
India Pesticides Ltd 23rd June 2021 25th June 2021 Rs.290 – 296 50 800 cr
Dodla Dairy Ltd 16th June 2021 18th June 2021 Rs.421 – 428 35 520 cr
KIMS Hospitals 16th June 2021 18th June 2021 Rs.815 – 825 18 2143 cr
Sona Comstar Ltd 14th June 2021 16th June 2021 Rs.285 – 291 51 5550 cr
Shyam Metalics and Energy Ltd 14th June 2021 16th June 2021 303-306 45 909 cr
Lodha Developers Ltd 7th April 2021 9th April 2021 483 – 486 30 2500 cr
Barbeque Nation Ltd 24th March 2021 26th March 2021 498 – 500 30 452 cr
Nazara Technologies Ltd 17th March 2021 19th March 2021 1100 – 1101 13 582.9 cr
Suryoday Small Finance Bank Ltd 17th March 2021 19th March 2021 303 – 305 49 582.3 cr
Kalyan Jewellers Ltd 16th March 2021 18th March 2021 86 -87 172 1175 cr
Laxmi Organic Industries Ltd 15th March 2021 17th March 2021 129 -130 115 600 cr
Craftsman Automation Ltd 15th March 2021 17th March 2021 1488- 1490 10 823 cr
Anupam Rasayan Ltd 12th March 2021 16th March 2021 553 – 555 27 760 cr
Easy Trip Planners Ltd 8th March 2021 10th March 2021 186 – 187 80 510 cr
MTAR Technologies Ltd 3rd March 2021 5th March 2021 574 – 575 26 596 cr
Heranba Industries Ltd 23rd February 2021 25th  February 2021 626 – 627 23 625 cr
Railtel Ltd 16th February 2021 18th  February 2021 Rs.93 -94 155 819 cr
Nureca Ltd 15th February 2021 17th  February 2021 Rs.396 – 400 35 100 cr
Brookfield REIT Ltd 3rd February 2021 5th February 2021 274 – 275 200
Stove Kraft Ltd 25th January 2021 28th January 2021 384 – 385 38 412 cr
Home First Finance Company Ltd 21st January 2021 25th January 2021 517 -518 28 1153 cr
Indigo Paints Ltd 20th January 2021 22nd January 2021 1488- 1490 10 1170 cr
Indian Railway Finance Corporation Ltd 18th January 2021 20th January 2021 Rs.25 – 26 575 4633 cr
Antony Waste Handling Cell Ltd 21st December 2020 23rd December 2020 Rs.313 – 315 47 300 cr
Mrs. Bector Food Specialities Ltd 15th December 2020 17th December 2020 Rs.286- 288 50 540 cr
Burger King Ltd 2nd December 2020 4th December 2020 Rs.59-60 10 810 cr
Gland Pharma Ltd 9th November 2020 11th November 2020 Rs.1490 -1500 10 6480 cr
Equitas Small Finance Bank Ltd 20th October 2020 22nd October 2020 Rs.32 – 33 450 517.6 cr
Likhitha Infrastructure Ltd 29th September 2020 7th October 2020 Rs.116 – 120 125 236 cr
UTI Asset Management Company Ltd 29th September 2020 1st October 2020 Rs.552 – 554 27 2160 cr
Mazagon Dock Shipbuilders Ltd 29th September 2020 1st October 2020 Rs.135 -145 103 443 cr
Angel Broking Ltd 22nd September 2020 24th September 2020 Rs.305 -306 49 600 cr
Chemcon Speciality Chemicals Ltd 21st September 2020 23rd September 2020 Rs.338 – 340 44 340 cr
CAMS Ltd 21st September 2020 23rd September 2020 Rs.1220 – 1230 12 2244 cr
Route Mobile Ltd 9th September 2020 11th September 2020 Rs.345 – 350 40 600 cr
Happiest Minds Technologies Ltd 7th September 2020 9th September 2020 Rs.165 – 166 90 702 cr
Mindspace Business Park REIT 27th July 2020 29th July 2020 Rs.274 – 275 200 4500 cr
Rossari Biotech Ltd 13th July 2020 15th July 2020 Rs.423 – 425 35 496 cr
Antony Waste Handling Cell Ltd 4th March 2020 6th March 2020 Rs.295 -300 50 206 cr
SBI Cards and Payment Services Ltd 2nd March 2020 5th March 2020 Rs.750 – 755 19 10,354 cr
ITI Ltd 24th January 2020 28th January 2020 Rs. 72 – 77 150 1400 cr
Prince Plastics and Pipes Ltd 18th December 2019 20th December 2019 Rs. 177 – 178 84 500 cr
Ujjivan Small Finance Bank Ltd 2nd December 2019 4th December 2019 Rs. 36 37 400 750 cr
CSB Bank Ltd 22nd November 2019 26th November 2019 Rs.193 – 195 75 Rs.409 cr
IRCTC Ltd 30th September 2019 3rd October 2019 Rs. 315 -320 40 Rs.645 cr
Vishwaraj Sugar Industries Ltd 30th September 2019 4th October 2019 Rs.55 – 60 240 Rs. 60 cr
Sterling & Wilson Solar Ltd 6th August 2019 8th August 2019 Rs.775 – 780 19 Rs. 3125 cr
Spandana Spoorthy Ltd 5th August 2019 7th August 2019 Rs.853 – 856 17 Rs. 1200 cr
Affle (India) Ltd 29th July 2019 31st July 2019 Rs.740 – 745 20 Rs. 459 cr
KPR Agrochem Ltd Cancelled Cancelled Rs.59 – 61 200 Rs.283 cr
IndiaMart InterMesh Ltd 24th June 2019 26th June 2019 Rs.970- 973 15 Rs.475 cr
Neogen Chemicals Ltd 24th April 2019 26th April 2019 Rs.212 – 215 65 Rs.132.35 cr
Polycab India Ltd 5th April 2019 9th April 2019 Rs.533 – 538 27 Rs.1346 cr
Metropolis Healthcare Ltd 3rd April 2019 5th April 2019 Rs.877 880 17 Rs.1204 cr
Rail Vikas Nigam Ltd 29th March 2019 3rd April 2019 Rs.17- 19 780 Rs.481 cr
Embassy Office Parks REIT Ltd 18th March 2019 20th March 2019 Rs.299 – 300 800 Rs.4750 cr
MSTC Ltd 13th March 2019 20th March 2019 Rs.120- 128 90 Shares Rs.226 cr
Chalet Hotels Ltd 29th January 2019 31st January 2019 Rs.275 -280 53 Shares Rs. 1641 cr
Xelpmoc Design & Tech Ltd 23rd January 2019 25th January 2019 Rs.62 – 66 200 Shares Rs. 20 cr
Dinesh Engineers Ltd 28th September 2018 3rd October 2018 Rs.183 – 185 80 Rs.185 cr
Aavas Financiers Ltd 25th September 2018 27th September 2018 Rs.818 – 821 18 Rs.1734 cr
Garden Reach Shipbuilders & Engineers Ltd 24th September 2018 1st October 2018 Rs.114 – 118 120 Rs.344 cr
IRCON International Ltd 17th September 2018 19th September 2018 Rs.470 – 475 30 Rs.470 cr
Credit Access Grameen Ltd 8th August 2018 10th August 2018 Rs.418 – 422 35 Rs.1131 cr
HDFC Asset Management Company Ltd 25th July 2018 27th July 2018 Rs.1095 – 1100 13 Rs.2800 cr
TCNS Clothing Company Ltd 18th July 2018 20th July 2018 Rs.714- 716 20 Rs.1125 cr.
Varroc Engineering Ltd 26th June 2018 28th June 2018 Rs.965 – 967 15 1955 cr.
RITES Ltd 20th June 2018 22nd June 2018 Rs.180 – 185 80 Rs.466 cr
Fine Organics Ltd 20th June 2018 22nd June 2018 Rs.780 – 783 19 Rs.600 cr
IndoStar Capital Finance Ltd 9th May 2018 11th May 2018 Rs.570 – 572 26 Rs.1844 cr
Lemon Tree Hotels Ltd 26th March 2018 28th March 2018 Rs.54 – 56 265 1038 cr.
Mishra Dhatu Nigam Ltd 21st March 2018 23rd March 2018 Rs.87 – 90 150 438 cr.
ICICI Securities Ltd 22nd March 2018 26th March 2018 Rs.519 – 520 28 4016.9 cr.
Sandhar Technologies Ltd 19th March 2018 21st March 2018 Rs.327 – 332 45 512.5 cr.
Karda Constructions Ltd 16th March 2018 21st March 2018 Rs.175 – 180 80 77.40 cr.
Hindustan Aeronautics Ltd 16th March 2018 20th March 2018 Rs.1215 – 1240 12 4230 cr.
Bandhan Bank Ltd 15th March 2018 19th March 2018 Rs.370 – 375 40 4473 cr
Bharat Dynamics Ltd 13th March 2018 15th March 2018 Rs.413 – 428 35 960.94 cr.
H.G Infra Engineering Ltd 26th February 2018 28th February 2018 Rs.263 – 270 55 461.2 cr.
Aster DM Healthcare Ltd 12th February 2018 15th February 2018 Rs.180- 190 75 980.13 cr.
Galaxy Surfactants Ltd 29th January 2018 31st January 2018 Rs.1470 – 1480 10 937.08 cr.
Amber Enterprises Ltd 17th January 2018 19th January 2018 Rs.855 -859 17 600 cr.
Newgen Software Technologies Ltd 16th January 2018 18th January 2018 Rs.240 – 245 61 424.62 cr.
Apollo Micro Systems Ltd 10th January 2018 12th January 2018 Rs.270-Rs.275 50 156 cr
Astron Paper & Board Mill Ltd 15th December 2017 20th December 2017 Rs.45- Rs.50 280 70 cr
Shalby Ltd 5th December 2017 7th December 2017 Rs.245 – 248 60 504.79 cr.
Future Supply Chain Solutions Ltd 6th December 2017 8th December 2017 Rs.660 – 664 22 649 cr
Khadim India Ltd 2nd November 2017 6th November 2017 Rs.745 – 750 20 1347.39 cr
HDFC Standard Life Insurance Company Ltd 7th November 2017 9th November 2017 Rs.275 – 290 50 8694 cr
The New India Assurance Company ltd 1st November 2017 3rd november 2017 Rs.770 – 800 18 9600 cr.
Mahindra Logistics Ltd 31st October 2017 2nd November 2017 Rs.425 – 429 34 829.35 cr.
Reliance Nippon Life Asset management Ltd 25th October 2017 27th October 2017 Rs.247 – 252 59 1542 cr.
General Insurance Corporation Ltd 11th October 2017 13th October 2017 Rs.855 – 912 16 11372 cr.
Indian Energy Exchange Ltd 9th October 2017 11th October  2017 Rs.1645 – 1650 9 1000 cr.
MAS Financial Services Ltd 6th -October2017 10th October 2017 Rs.456 – 459 32 460 cr.
Godrej Agrovet Ltd 4th October 2017 6th October 2017 Rs.450 – 460 32 1157 cr.
Prataap Snacks Ltd 22nd September 2017 26th September 2017 Rs.930 – 938 15 482 cr.
SBI Life Insurance 20th September  2017 22nd September 2017 Rs.685 – 700 21 8400 cr.
ICICI Lombard General Insurance  15th September  2017 19th September 2017 Rs.651 – 661 22 5700 cr.
Capacite Infra Projects Ltd 13th September 2017 15th September 2017 Rs.245 – 250 60 400 cr.
Matrimony.com 11th September 2017 13th September 2017 Rs.983 – 985 15 500 cr.
Bharat Road networks 6th September 2017 8th September 2017 Rs.195 – 205 73 600 cr.
Dixon technologies 6th September 2017 8th September 2017 Rs.1760 – 1766 8 600 cr.
Apex Frozen Foods IPO 22nd August 2017 24th August 2017 Rs.171 – 175 80 152 cr.