Company Name (BSE SME) | Platform | Tentative Date |
---|---|---|
Neopolitan Pizza Ltd | BSE SME | 2024 |
GB Logistics Commerce Ltd | BSE SME | 2024 |
Three M Paper Boards Ltd | BSE SME | 2024 |
Vyanka India Ltd | BSE SME | 2024 |
Aelea Commodities Ltd | BSE SME | 2024 |
Royal Sense Ltd | BSE SME | 2024 |
Aattrix Information Security Ltd | BSE SME | 2024 |
GB Logistics Commerce Ltd | BSE SME | 2024 |
Mangal compusolution Ltd | BSE SME | 2024 |
3C IT Solutions and Telecoms (India) Ltd | BSE SME | 2024 |
VVIP Infratech Ltd | BSE SME | 2024 |
Amkay Products Ltd | BSE SME | 2024 |
Ullu Digital Limited | BSE SME | 2024 |
GEM Enviro Management Ltd | BSE SME | 2024 |
Storage Technologies and Automation Ltd | BSE SME | 2024 |
Shivam Chemicals Ltd | BSE SME | 2024 |
Clinitech Laboratory Ltd | BSE SME | 2024 |
Rapid Multimodal Logistics Ltd | BSE SME | 2024 |
Retaggio Industries Ltd | BSE SME | 2024 |
Broach Lifecare Hospital Ltd | BSE SME | 2024 |
Dindigul Farm Product Ltd | BSE SME | 2024 |
TGIF Agribusiness Ltd | BSE SME | 2024 |
Associated Coaters Ltd | BSE SME | 2024 |
Sodhani Academy of Fintech Enablers Ltd | BSE SME | 2024 |
Faalcon Concepts Ltd | BSE SME | 2024 |
Resourceful Automobile Ltd | BSE SME | 2024 |
Shreyas Fabtech Ltd | BSE SME | 2024 |
Davin Sons Retail Ltd | BSE SME | 2024 |
Reet Projects Ltd | BSE SME | 2024 |
Sai Swami Metals and Alloys Ltd | BSE SME | 2024 |
United Cotfab Ltd | BSE SME | 2024 |
Nimstech Industries Ltd | BSE SME | 2024 |
Greenhitech Ventures Ltd | BSE SME | 2024 |
Also Read : List of Upcoming Mainboard IPO’s in India.
Company Name (NSE SME) | Platform | Tentative Date |
---|---|---|
Schnell Drone Technologies Ltd | NSE SME | 2024 |
Shubhshree Biofuels Energy Ltd | NSE SME | 2024 |
Bikewo Green Tech Ltd | NSE SME | 2024 |
Avi Ansh Textile Ltd | NSE SME | 2024 |
V.L.Infraprojects Ltd | NSE SME | 2024 |
Tandhan Polyplast Ltd | NSE SME | 2024 |
Supreme Facility Management Ltd | NSE SME | 2024 |
Chetana Education Ltd | NSE SME | 2024 |
Greenleaf Envirotech Ltd | NSE SME | 2024 |
Lorven International Ltd | NSE SME | 2024 |
Sylvan Plyboard (India) Ltd | NSE SME | 2024 |
TechEra Engineering (India) Ltd | NSE SME | 2024 |
Indian Phosphate Ltd | NSE SME | 2024 |
QVC Exports Ltd | NSE SME | 2024 |
GSM Foils Limited | NSE SME | 2024 |
Rajputana Industries Ltd | NSE SME | 2024 |
Refractory Shapes Ltd | NSE SME | 2024 |
Tunwal E-Motors Ltd | NSE SME | 2024 |
Bulkcorp International Ltd | NSE SME | 2024 |
RNFI Services Ltd | NSE SME | 2024 |
NSB BPO Solutions Ltd | NSE SME | 2024 |
Petro Carbon and Chemicals Ltd | NSE SME | 2024 |
C K K Retail Mart Ltd | NSE SME | 2024 |
SPP Polymer Ltd | NSE SME | 2024 |
Astron Multigrain Ltd | NSE SME | 2024 |
Agarwal Toughened Glass India Ltd | NSE SME | 2024 |
Sahaj Solar Ltd | NSE SME | 2024 |
Kataria Industries Ltd | NSE SME | 2024 |
Grill Splendour Services Ltd | NSE SME | 2024 |
Positron Energy Ltd | NSE SME | 2024 |
Shivalic Power Control Ltd | NSE SME | 2024 |
Positron Energy Ltd | NSE SME | 2024 |
Grill Splendour Services Ltd | NSE SME | 2024 |
Tridib Industries Ltd | NSE SME | 2024 |
Spectrogen Pharmachem Ltd | NSE SME | 2024 |
GP Eco Solutions India Ltd | NSE SME | 2024 |
Quest Laboratories Ltd | NSE SME | 2024 |
Gajanand International Ltd | NSE SME | 2024 |
Rungta Greentech Ltd | NSE SME | 2024 |
Slone Infosystems Ltd | NSE SME | 2024 |
Tulsian PMS Ltd | NSE SME | 2024 |
Medicamen Organics Ltd | NSE SME | 2024 |
Hoac Foods India Ltd | NSE SME | 2024 |
Winsol Engineers Ltd | NSE SME | 2024 |
Veritaas Advertising Ltd | NSE SME | 2024 |
Corrtech Energy Ltd | NSE SME | 2024 |
Z-Tech (India) Ltd | NSE SME | 2024 |
Innomet Advanced Materials Ltd | NSE SME | 2024 |
Esprit Stones Ltd | NSE SME | 2024 |
Winny Immigration & Education Services Ltd | NSE SME | 2024 |
ABS Marine Services Ltd | NSE SME | 2024 |
Beacon Trusteeship Ltd | NSE SME | 2024 |
Indian Emulsifier Ltd | NSE SME | 2024 |
Premier Roadlines Ltd | NSE SME | 2024 |
Sahaj Solar Ltd | NSE SME | 2024 |
Refractory Shapes Ltd | NSE SME | 2024 |
Manglam Infra & Engineering Ltd | NSE SME | 2024 |
Ambey Laboratories Ltd | NSE SME | 2024 |
TBI Corn Limited | NSE SME | 2024 |
Mason Infratech Ltd | NSE SME | 2024 |
Sati Poly Plast Ltd | NSE SME | 2024 |
Trust Fintech Ltd | NSE SME | 2024 |
Addictive Learning Technology Ltd | NSE SME | 2024 |
Servokon Systems Ltd | NSE SME | 2024 |
Divine Power Energy Ltd | NSE SME | 2024 |
Hughes and Hughes Chem Ltd | NSE SME | 2024 |
TrackPoint GPS Ltd | NSE SME | 2024 |
Macobs Technologies Ltd | NSE SME | 2024 |
TAC Infosec Ltd | NSE SME | 2024 |
Energy-Mission Machineries (India) Ltd | NSE SME | 2024 |
Ganesh Green Bharat Ltd | NSE SME | 2024 |
Silkflex Polymers (India) Ltd | NSE SME | 2024 |
Metal Care Alloys Ltd | NSE SME | 2024 |
Agarwal Toughened Glass India Ltd | NSE SME | 2024 |
S A Tech Software India Ltd | NSE SME | 2024 |
AVP Infracon Ltd | NSE SME | 2024 |
Akiko Global Services Ltd | NSE SME | 2024 |
Aspire & Innovative Advertising Ltd | NSE SME | 2024 |
Astron Multigrain Ltd | NSE SME | 2024 |
Tamilnadu Coke & Power Ltd | NSE SME | 2024 |
Paramount Speciality Forgings Ltd | NSE SME | 2024 |
Aimtron Electronics Ltd | NSE SME | 2024 |
Lamosaic India Ltd | NSE SME | 2024 |
Hometech Digital Ltd | NSE SME | 2024 |
Boss Packaging Solutions Ltd | NSE SME | 2024 |
Rulka Electricals Limited | NSE SME | 2024 |
Saketh Seven Star Industries Ltd | NSE SME | 2024 |
Falcon Technoprojects India Ltd | NSE SME | 2024 |
Grill Splendour Services Ltd | NSE SME | 2024 |
Graphisads Limited | NSE SME | 2024 |
Mandeep Auto Industries Ltd | NSE SME | 2024 |
Josh Bevertech Ltd | NSE SME | 2024 |
Dove Soft Limited | NSE SME | 2024 |
Hi-Green Carbon Ltd | NSE SME | 2024 |
List of Multibagger Stocks: (Click on the Company Name)
For Complete List of Multibagger Stocks Click Here.
Knowledge Corner: (Click on the Link)