Company Name | Platform | Tentative Date |
---|---|---|
Vyanka India Ltd | BSE SME | 2022 |
Eighty Jewellers Ltd | BSE SME | 2022 |
Dhyaani Tile and Marblez Ltd | BSE SME | 2022 |
EP Biocomposites Ltd | BSE SME | 2022 |
Ekennis Software Service Ltd | BSE SME | 2022 |
Achyut Healthcare Ltd | BSE SME | 2022 |
Fabino Life Sciences Ltd | BSE SME | 2022 |
Visaman Global Sales Ltd | BSE SME | 2022 |
Nanavati Ventures Ltd | BSE SME | 2022 |
Rainbow Crop Health Ltd | BSE SME | 2022 |
Green Farm Bio-Gen Ltd | BSE SME | 2022 |
Gian Life Care Ltd | BSE SME | 2022 |
Ramsons Food Products Ltd | BSE SME | 2022 |
Greens Food Crafts India Ltd | BSE SME | 2022 |
Rajat City Developers Ltd | BSE SME | 2022 |
Parshva Enterprises Ltd | BSE SME | 2022 |
Mangalam Alloys Ltd | BSE SME | 2022 |
Kaneri Agro Industries Ltd | BSE SME | 2022 |
Pentech Metals Ltd | BSE SME | 2022 |
Axiom consulting Ltd | BSE SME | 2022 |
Balaji Solutions Ltd | BSE SME | 2022 |
Hindustan Flex Ltd | BSE SME | 2022 |
Ideal Systems Ltd | BSE SME | 2022 |
Electra Accumulators Ltd | BSE SME | 2022 |
Astra Metal Systems Ltd | BSE SME | 2022 |
Cineom Broadcast India Ltd | BSE SME | 2022 |
Aquarius Shipyard Limited | BSE SME | 2022 |
Satyasai Pressure Vessels Ltd | BSE SME | 2022 |
Vikas Road Carriers Ltd | BSE SME | 2022 |
Sterling Chemicals & Alcohols Ltd | BSE SME | 2022 |
Shah Investor’s Home Ltd | BSE SME | 2022 |
Aventez Media &Technologies Limited | BSE SME | 2022 |
S K Masala and Foods Limited | BSE SME | 2022 |
Farmico Cold Storage | BSE SME | 2022 |
Company Name | Platform | Tentative Date |
---|---|---|
Krishna Defence and Allied Industries Ltd | NSE SME | 2022 |
KCK Industries Ltd | NSE SME | 2022 |
Empyrean Cashews Ltd | NSE SME | 2022 |
Le Merite Exports Ltd | NSE SME | 2022 |
Sonu Infratech Ltd | NSE SME | 2022 |
Hitech Saw Limited | NSE SME | 2022 |
KN Agri Resources Ltd | NSE SME | 2022 |
Globesecure Technologies Ltd | NSE SME | 2022 |
SP Refractories Ltd | NSE SME | 2022 |
Global Longlife Hospital and Research Ltd | NSE SME | 2022 |
SBS Food Courts Ltd | NSE SME | 2022 |
Shigan Quantum Technologies Ltd | NSE SME | 2022 |
Cool Caps Industries Ltd | NSE SME | 2022 |
Jeena Sikho Lifecare Ltd | NSE SME | 2022 |
Vivek Pharmachem (India) Ltd | NSE SME | 2022 |
Sah Polymers Ltd | NSE SME | 2022 |
Scarnose International Ltd | NSE SME | 2022 |
Vardaan Biotech Ltd | NSE SME | 2022 |
QMS Medical Allied Services Ltd | NSE SME | 2022 |
Prostarm Info Systems Ltd | NSE SME | 2022 |
Shri Swami Samarth Engineers Ltd | NSE SME | 2022 |
La Mclean India Ltd | NSE SME | 2022 |
Sanmati Precision Engineering Ltd | NSE SME | 2022 |
Veltech Forging Ltd | NSE SME | 2022 |
Nilshikhaa Projects Ltd | NSE SME | 2022 |
BMW Ventures Limited | NSE SME | 2022 |
Zircar Refractories Limited | NSE SME | 2022 |
Nilshikhaa Projects Ltd | NSE SME | 2022 |
Unidrug Innovative Pharma Technologies Ltd | NSE SME | 2022 |
Indo Colchem Limited | NSE SME | 2022 |
Acs Technologies Ltd | NSE SME | 2022 |
Atmastco Ltd | NSE SME | 2022 |
Lotus Roofings Limited | NSE SME | 2022 |
Prabh Dayal Om Parkash Infrastructure Limited (PDOPIL) | NSE SME | 2022 |
JSK Marketing Ltd | NSE SME | 2022 |
M K Roy & Bros Projects Ltd | NSE SME | 2022 |
HNO Furnishing Ltd | NSE SME | 2022 |
Novus Green Energy Systems Ltd | NSE SME | 2022 |
Bhadra Paper Mills Ltd | NSE SME | 2022 |
Aditya Ultra Steel Ltd | NSE SME | 2022 |
Winwin Maritime Ltd | NSE SME | 2022 |
Texaco Synthetics Ltd | NSE SME | 2022 |
DAPS Advertising Ltd | NSE SME | 2022 |
Great Sports Infra Ltd | NSE SME | 2022 |
Aakarshit Ice And Cold Storage Ltd | NSE SME | 2022 |
Nova Agritech Ltd | NSE SME | 2022 |
KBS Industries Ltd | NSE SME | 2022 |
Sure Safety (India) Ltd | NSE SME | 2022 |
Sylvan Plyboard (India) Ltd | NSE SME | 2022 |
Sahaj Fashions Ltd | NSE SME | 2022 |
Synoptics Technologies Ltd | NSE SME | 2022 |
Preet Remedies Ltd | NSE SME | 2022 |
Jai Hanuman Irrigation Ltd | NSE SME | 2022 |
PR Ecoenergy Limited | NSE SME | 2022 |
Nelf Cosmetics (India) Ltd | NSE SME | 2022 |
Khator Technical Textiles Ltd | NSE SME | 2022 |
Biotic Waste Limited | NSE SME | 2022 |
Highway Infrastructure Ltd | NSE SME | 2022 |
Star Health Sciences India Ltd | NSE SME | 2022 |
Fusion Industries Ltd | NSE SME | 2022 |
Creative Gems and Jewellery Ltd | NSE SME | 2022 |
World Class Services Ltd | NSE SME | 2022 |
Exclusive Fibers Ltd | NSE SME | 2022 |
Rlabs Enterprise Services Ltd | NSE SME | 2022 |
Affine Formulations Ltd | NSE SME | 2022 |
Nice Projects Limited | NSE SME | 2022 |
Saini Alloys Ltd | NSE SME | 2022 |
Rajat City Developers Ltd | NSE SME | 2022 |
Cabcon India Ltd | NSE SME | 2022 |
Tejaswi Packaging Ltd | NSE SME | 2022 |
R.S.H. Agro Products Ltd | NSE SME | 2022 |
B.R. Goyal Infrastructure Ltd | NSE SME | 2022 |
Sumicot Limited | NSE SME | 2022 |
MDC Pharmaceuticals Ltd | NSE SME | 2022 |
Bajaj Superpack India Ltd | NSE SME | 2022 |
Laxmi Goldorna House Ltd | NSE SME | 2022 |
Jammu Pigments Limited | NSE SME | 2022 |
Yash Highvoltage Ltd | NSE SME | 2022 |
Finecure Pharmaceuticals Ltd | NSE SME | 2022 |
Medibios Laboratories Limited | NSE SME | 2022 |
Shiva Industrial Security Agency (Gujarat) Ltd | NSE SME | 2022 |
Pommys Garments (India) Ltd | NSE SME | 2022 |
R. R. Industrial Corporation (India) Ltd | NSE SME | 2022 |
Saketh Exim Limited | NSE SME | 2022 |
Hariom Pipe Industries Ltd | NSE SME | 2022 |
20 Microns Nano Minerals Ltd | NSE SME | 2022 |
Jai Hanuman Irrigation Ltd | NSE SME | 2022 |
Committed Cargo Care Ltd | NSE SME | 2022 |
Inscribe Graphics Limited | NSE SME | 2022 |
Fusion Events Limited | NSE SME | 2022 |
Buddha Global Limited | NSE SME | 2022 |
POM Hydro Energy Ltd | NSE SME | 2022 |
Seam Industries Ltd | NSE SME | 2022 |
VAG Buildtech Limited | NSE SME | 2022 |
Swiss Parenterals Ltd. | NSE SME | 2022 |
List of Multibagger Stocks: (Click on the Company Name)
For Complete List of Multibagger Stocks Click Here.
Knowledge Corner: (Click on the Link)