Company Name | Platform | Tentative Date |
---|---|---|
Vyanka India Ltd | BSE SME | 2021 |
Jetmall Spices and Masala Ltd | BSE SME | 2021 |
Rangoli Tradecomm Ltd | BSE SME | 2021 |
EKI Energy Services Limited | BSE SME | 2021 |
Knowledge Marine & Engineering Works Ltd | BSE SME | 2021 |
AA Plus Tradelink Ltd | BSE SME | 2021 |
Navoday Enterprises Ltd | BSE SME | 2021 |
Adishakti Loha and Ispat Ltd | BSE SME | 2021 |
Rajeshwari Cans Limited | BSE SME | 2021 |
PlatinumOne Business Services Ltd | BSE SME | 2021 |
Rainbow Crop Health Ltd | BSE SME | 2021 |
Green Farm Bio-Gen Ltd | BSE SME | 2021 |
Suyog Gurbaxani Funicular Ropeways Ltd | BSE SME | 2021 |
Gian Life Care Ltd | BSE SME | 2021 |
Ramsons Food Products Ltd | BSE SME | 2021 |
Greens Food Crafts India Ltd | BSE SME | 2021 |
Party Cruisers Limited | BSE SME | 2021 |
Rajat City Developers Ltd | BSE SME | 2021 |
Parshva Enterprises Ltd | BSE SME | 2021 |
Mangalam Alloys Ltd | BSE SME | 2021 |
Kaneri Agro Industries Ltd | BSE SME | 2021 |
Pentech Metals Ltd | BSE SME | 2021 |
Kuberan Global Edu Solutions Ltd | BSE SME | 2021 |
Axiom consulting Ltd | BSE SME | 2021 |
Balaji Solutions Ltd | BSE SME | 2021 |
Hindustan Flex Ltd | BSE SME | 2021 |
Ideal Systems Ltd | BSE SME | 2021 |
Electra Accumulators Ltd | BSE SME | 2021 |
Astra Metal Systems Ltd | BSE SME | 2021 |
Cineom Broadcast India Ltd | BSE SME | 2021 |
Aquarius Shipyard Limited | BSE SME | 2021 |
Satyasai Pressure Vessels Ltd | BSE SME | 2021 |
Vikas Road Carriers Ltd | BSE SME | 2021 |
Sterling Chemicals & Alcohols Ltd | BSE SME | 2021 |
Shah Investor’s Home Ltd | BSE SME | 2021 |
Aventez Media &Technologies Limited | BSE SME | 2021 |
S K Masala and Foods Limited | BSE SME | 2021 |
Farmico Cold Storage | BSE SME | 2021 |
Company Name | Platform | Tentative Date |
---|---|---|
Network Public Services Technologies Ltd | NSE SME | 2021 |
QMS Medical Allied Services Ltd | NSE SME | 2021 |
Party Cruisers Limited | NSE SME | 2021 |
Prostarm Info Systems Ltd | NSE SME | 2021 |
Pavna Industries Limited | NSE SME | 2021 |
Times Green Energy (India) Ltd | NSE SME | 2021 |
Shri Swami Samarth Engineers Ltd | NSE SME | 2021 |
La Mclean India Ltd | NSE SME | 2021 |
Sanmati Precision Engineering Ltd | NSE SME | 2021 |
Veltech Forging Ltd | NSE SME | 2021 |
Nilshikhaa Projects Ltd | NSE SME | 2021 |
BMW Ventures Limited | NSE SME | 2021 |
Zircar Refractories Limited | NSE SME | 2021 |
Nilshikhaa Projects Ltd | NSE SME | 2021 |
Unidrug Innovative Pharma Technologies Ltd | NSE SME | 2021 |
Indo Colchem Limited | NSE SME | 2021 |
Acs Technologies Ltd | NSE SME | 2021 |
Atmastco Ltd | NSE SME | 2021 |
Lotus Roofings Limited | NSE SME | 2021 |
Prabh Dayal Om Parkash Infrastructure Limited (PDOPIL) | NSE SME | 2021 |
JSK Marketing Ltd | NSE SME | 2021 |
M K Roy & Bros Projects Ltd | NSE SME | 2021 |
HNO Furnishing Ltd | NSE SME | 2021 |
Novus Green Energy Systems Ltd | NSE SME | 2021 |
Bhadra Paper Mills Ltd | NSE SME | 2021 |
Aditya Ultra Steel Ltd | NSE SME | 2021 |
Winwin Maritime Ltd | NSE SME | 2021 |
Texaco Synthetics Ltd | NSE SME | 2021 |
DAPS Advertising Ltd | NSE SME | 2021 |
Great Sports Infra Ltd | NSE SME | 2021 |
Aakarshit Ice And Cold Storage Ltd | NSE SME | 2021 |
Nova Agritech Ltd | NSE SME | 2021 |
KBS Industries Ltd | NSE SME | 2021 |
Sure Safety (India) Ltd | NSE SME | 2021 |
Sylvan Plyboard (India) Ltd | NSE SME | 2021 |
Sahaj Fashions Ltd | NSE SME | 2021 |
Synoptics Technologies Ltd | NSE SME | 2021 |
Preet Remedies Ltd | NSE SME | 2021 |
Jai Hanuman Irrigation Ltd | NSE SME | 2021 |
PR Ecoenergy Limited | NSE SME | 2021 |
Nelf Cosmetics (India) Ltd | NSE SME | 2021 |
Khator Technical Textiles Ltd | NSE SME | 2021 |
Biotic Waste Limited | NSE SME | 2021 |
Highway Infrastructure Ltd | NSE SME | 2021 |
Star Health Sciences India Ltd | NSE SME | 2021 |
Fusion Industries Ltd | NSE SME | 2021 |
Creative Gems and Jewellery Ltd | NSE SME | 2021 |
World Class Services Ltd | NSE SME | 2021 |
Exclusive Fibers Ltd | NSE SME | 2021 |
Rlabs Enterprise Services Ltd | NSE SME | 2021 |
Affine Formulations Ltd | NSE SME | 2021 |
Nice Projects Limited | NSE SME | 2021 |
Saini Alloys Ltd | NSE SME | 2021 |
Rajat City Developers Ltd | NSE SME | 2021 |
Cabcon India Ltd | NSE SME | 2021 |
Tejaswi Packaging Ltd | NSE SME | 2021 |
R.S.H. Agro Products Ltd | NSE SME | 2021 |
B.R. Goyal Infrastructure Ltd | NSE SME | 2021 |
Sumicot Limited | NSE SME | 2021 |
MDC Pharmaceuticals Ltd | NSE SME | 2021 |
Bajaj Superpack India Ltd | NSE SME | 2021 |
Laxmi Goldorna House Ltd | NSE SME | 2021 |
Rex Pipes and Cables Industries Ltd | NSE SME | 2021 |
Jammu Pigments Limited | NSE SME | 2021 |
Yash Highvoltage Ltd | NSE SME | 2021 |
Finecure Pharmaceuticals Ltd | NSE SME | 2021 |
Medibios Laboratories Limited | NSE SME | 2021 |
Shiva Industrial Security Agency (Gujarat) Ltd | NSE SME | 2021 |
Pommys Garments (India) Ltd | NSE SME | 2021 |
R. R. Industrial Corporation (India) Ltd | NSE SME | 2021 |
Saketh Exim Limited | NSE SME | 2021 |
Hariom Pipe Industries Ltd | NSE SME | 2021 |
20 Microns Nano Minerals Ltd | NSE SME | 2021 |
Jai Hanuman Irrigation Ltd | NSE SME | 2021 |
Committed Cargo Care Ltd | NSE SME | 2021 |
Inscribe Graphics Limited | NSE SME | 2021 |
Fusion Events Limited | NSE SME | 2021 |
Buddha Global Limited | NSE SME | 2021 |
POM Hydro Energy Ltd | NSE SME | 2021 |
Seam Industries Ltd | NSE SME | 2021 |
VAG Buildtech Limited | NSE SME | 2021 |
Swiss Parenterals Ltd. | NSE SME | 2021 |
List of Multibagger Stocks: (Click on the Company Name)
For Complete List of Multibagger Stocks Click Here.
Knowledge Corner: (Click on the Link)